
| Name | Ben E. WATKINS | |
| Birth | 7 Feb 1847 | |
| Gender | Male | |
| MILI | Confederate States of America, 5th Battalion Res., Company D [1] | |
| _UID | 5550A280801F41A5B874AC1DBAC92B2C1B52 | |
| Death | 7 Jul 1930 [2] | |
| Burial | High Hills Truelight Church, Lee County, South Carolina [1, 3] |
|
| Person ID | I82016 | Singleton and Related Families |
| Last Modified | 10 Mar 2010 | |
| Father | Wiley WATKINS, b. 17 Aug 1817, Johnson County, North Carolina d. 1898 (Age 80 years) | |
| Mother | Mary/Polly HUMPHRIES, b. 2 Mar 1819 d. 1891 (Age 71 years) | |
| _UID | D4AD12FCE53D4065BF4A2D9D9FC905ED837E | |
| _UID | D4AD12FCE53D4065BF4A2D9D9FC905ED837E | |
| Family ID | F64730 | Group Sheet | Family Chart |
| Family 1 | Adline Piety Jane HALL, b. 17 Apr 1835/43 d. 1 Aug 1885 (Age 42 years) | |||||||
| _UID | 7D14341F36054CB08670D781096AC825C934 | |||||||
| _UID | 7D14341F36054CB08670D781096AC825C934 | |||||||
| Children |
|
|||||||
| Family ID | F56989 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Family 2 | Sallie GALLOWAY, b. 3 Aug 1860 d. 14 Jun 1958 (Age 97 years) | |||||
| _UID | 0FF90569FAF94CBBAC024907224267B2EB2D | |||||
| _UID | 0FF90569FAF94CBBAC024907224267B2EB2D | |||||
| Children |
|
|||||
| Family ID | F82481 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |