
| Name | Archie Robert STUKES [1, 2] | |
| Suffix | Jr. | |
| Gender | Male | |
| HIST | of Manning, South Carolina [1, 2] | |
| _UID | 846AB615E434423291168D042F66F8485267 | |
| Person ID | I96175 | Singleton and Related Families |
| Last Modified | 27 Oct 2009 | |
| Father | Archie Robert STUKES, Sr. d. Bef 27 Mar 2004 | |
| Mother | Maria Lorraine LOWDER, b. 2 Oct 1909, Jordan Community, Manning, Clarendon County, South Carolina d. 14 Oct 2009, at her home in Manning, Clarendon County, South Carolina (Age 100 years) | |
| _UID | B9D34722426F40FAB496CF5B1B7F3139588F | |
| _UID | B9D34722426F40FAB496CF5B1B7F3139588F | |
| Family ID | F85427 | Group Sheet | Family Chart |
| Family | Martha RODGERS | |||
| _UID | 6500A771068B4A4D963A14F1E9ED77884F5D | |||
| _UID | 6500A771068B4A4D963A14F1E9ED77884F5D | |||
| Children |
|
|||
| Family ID | F66601 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |